Nominal Pipe Size (NPS) | Outside Diameter at Bevel Run | (O/D) Outlet | End to End H | Nominal Pipe Size (NPS) | Outside Diameter at Bevel Run | (O/D) Outlet | End to End H |
¾'' x ½'' 26.7 ¾'' x 3/8'' 26.7 | 21.3 17.3 | 38 38 | 12'' x 10'' 12'' x 8'' 12'' x 6'' 12'' x 5'' | 323.8 323.8 323.8 323.8 | 273.0 219.1 168.3 141.3 | 203 203 203 203 | 11 |
1'' x ¾'' 1'' x ½'' | 33.4 33.4 | 26.7 21.3 | 51 51 | - | - | - | - |
1.1/4'' x 1'' 1.1/4'' x ¾'' 1.1/4'' x ½'' | 42.2 42.2 42.2 | 33.4 26.7 21.3 | 51 51 51 | 14'' x 12'' 14'' x 10'' 14'' x 8'' 14'' x 6'' | 355.6 355.6 355.6 355.6 | 323.8 273.0 219.1 168.3 | 330 330 330 330 |
1.1/2'' x 1.1/4'' 1.1/2'' x 1'' 1.1/2'' x ¾'' 1.1/2'' x ½'' | 48.3 48.3 48.3 46.3 | 42.2 33.4 26.7 21.3 | 64 64 64 64 | 16'' x 14'' 16'' x 12'' 16'' x 10'' 16'' x 8'' | 406.4 406.4 406.4 406.4 | 355.6 323.8 273.0 219.1 | 356 356 356 356 |
2'' x 1.1/2'' 2'' x 1.1/4'' 2'' x 1'' 2'' x ¾'' | 60.3 60.3 60.3 60.3 | 48.3 42.2 33.4 26.7 | 76 76 76 76 | 18'' x 16'' 18'' x 14'' 18'' x 12'' 18'' x 10'' | 457.0 457.0 457.0 457.0 | 406.4 356.6 323.8
| 381 381 381 381 |